Tempo run
Tempo Tuesday, October 20, 2026 at 06:34 · Orange tempo shoes · 56°F feels like, 87% humidity, dew point 51°F
Heart rate from your chest strap.
What was planned 15 min easy · 20 min Threshold (T) · 10 min easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Warmup | 15 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
| Work | 20 min | Threshold (T) | 7:16–7:08 | 225–234 | – |
| Cooldown | 10 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
Distance
5.50 mi
Time
38:54
Pace
7:04/mi
Heart rate
166
max 175
Power
242 W
Running effectiveness
0.965
Efficiency
1.37
m/min per beat
Load
52
decoupling 4.5%
Cadence
177
spm
Ground contact
248
ms
Leg spring
9.5
kN/m
Vertical osc.
78
mm · ILR 1
Elevation
51
ft gain
RPE
7
feel 4
Work reps
From your log.
within target5+ s faster3+ s slower
target 7:12
7:16167
7:11168
Avg rep pace
7:14
+2 s vs target
Avg rep power
230 W
Avg rep HR
168
HR drift
+1
first to last rep
Rep RE
0.991
Mile splits
every mile, warm-up to cool-down
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
6:55160
6:56162
7:13164
6:54167
7:14169
Fastest
6:54
mile 3
Slowest
7:14
mile 4
Second half
+8 s
per mi slower
HR drift
+9
first to last mile
Power
+3 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 6:55 | 160 | 242 | 179 | +27 / −26 | Z3 |
| 1 | 6:56 | 162 | 236 | 178 | +9 / −26 | Z3 |
| 2 | 7:13 | 164 | 232 | 173 | +32 / −15 | Z4 |
| 3 | 6:54 | 167 | 234 | 178 | +25 / −31 | Z4 |
| 4 | 7:14 | 169 | 245 | 172 | +26 / −1 | Z4 |
Going in
| HRV | 61 ms | range 50–66 · 30-day 58 |
| Resting HR | 47 | 30-day 48 |
| Sleep | 78 | 7.5 h |
| Readiness | 71 | high |
| Body battery | 88 | day high |
| Form | +6 | CTL 53, ATL 48 |
Against your last 6 like it
Tempo
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 7:04 | 7:12 | -8 s |
| Heart rate | 166 | 164 | +2 |
| Power | 242 | 231 | +11 |
| RE | 0.965 | 0.990 | -0.025 |
| Efficiency | 1.37 | 1.37 | +0.006 |
| Rep pace | 7:14 | 7:11 | +3 s |
| Rep HR | 168 | 169 | -2 |
| Rep HR drift | 1 | 2 | -1 |
| Decoupling % | 4.5 | 2.7 | +1.8 |
| GCT ms | 248 | 238 | +10 |
Typical is the average of the previous 6, newest Oct 13.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
15 min easy · 20 min Threshold (T) · 10 min easy