Long run 12.5 mi
Long Sunday, October 18, 2026 at 06:35 · Grey long-run shoes · 38°F feels like, 75% humidity, dew point 34°F
Heart rate from your chest strap.
What was planned 12.5 mi easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Steady | 12.5 mi | Z2 heart rate | ~9:31–8:46 | 186–193 | 134–150 |
Distance
12.50 mi
Time
1:48:12
Pace
8:40/mi
Heart rate
146
max 160
Power
196 W
Running effectiveness
0.971
Efficiency
1.27
m/min per beat
Load
108
decoupling 2.7%
Cadence
179
spm
Ground contact
233
ms
Leg spring
9.8
kN/m
Vertical osc.
80
mm · ILR 1
Elevation
295
ft gain
RPE
5
feel 4
Mile splits
11 of 12 miles in Zone 2; above it in mile 11 (Z2 tops out at 150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:34140
8:48141
8:30142
8:42143
8:35144
8:30145
8:41146
8:49147
8:48148
8:43149
8:43150
8:42151
Fastest
8:30
mile 2
Slowest
8:49
mile 7
Second half
+8 s
per mi slower
HR drift
+11
first to last mile
Power
-1 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:34 | 140 | 186 | 175 | +11 / −33 | Z2 |
| 1 | 8:48 | 141 | 201 | 175 | +31 / −23 | Z2 |
| 2 | 8:30 | 142 | 197 | 178 | +9 / −33 | Z2 |
| 3 | 8:42 | 143 | 198 | 174 | +10 / −10 | Z2 |
| 4 | 8:35 | 144 | 191 | 177 | +1 / −26 | Z2 |
| 5 | 8:30 | 145 | 198 | 176 | +10 / −35 | Z2 |
| 6 | 8:41 | 146 | 189 | 177 | +9 / −37 | Z2 |
| 7 | 8:49 | 147 | 186 | 180 | +37 / −30 | Z2 |
| 8 | 8:48 | 148 | 185 | 180 | +30 / −8 | Z2 |
| 9 | 8:43 | 149 | 190 | 176 | +32 / −7 | Z2 |
| 10 | 8:43 | 150 | 187 | 177 | +6 / −10 | Z2 |
| 11 | 8:42 | 151 | 185 | 182 | +38 / −34 | Z3 |
Going in
| HRV | 65 ms | range 50–66 · 30-day 58 |
| Resting HR | 46 | 30-day 48 |
| Sleep | 67 | 7.2 h |
| Readiness | 57 | moderate |
| Body battery | 83 | day high |
| Form | +0 | CTL 55, ATL 55 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:40 | 8:44 | -4 s |
| Heart rate | 146 | 146 | -0 |
| Power | 196 | 189 | +7 |
| RE | 0.971 | 1.001 | -0.029 |
| Efficiency | 1.27 | 1.26 | +0.012 |
| Decoupling % | 2.7 | 2.1 | +0.6 |
| GCT ms | 233 | 241 | -8 |
Typical is the average of the previous 6, newest Oct 14.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
12.5 mi easy