Tempo run
Tempo Tuesday, October 13, 2026 at 06:20 · Orange tempo shoes · 51°F feels like, 85% humidity, dew point 45°F
Heart rate from your chest strap.
What was planned 15 min easy · 20 min Threshold (T) · 10 min easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Warmup | 15 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
| Work | 20 min | Threshold (T) | 7:16–7:08 | 225–234 | – |
| Cooldown | 10 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
Distance
5.50 mi
Time
40:06
Pace
7:18/mi
Heart rate
160
max 173
Power
229 W
Running effectiveness
0.987
Efficiency
1.38
m/min per beat
Load
54
decoupling 3.4%
Cadence
178
spm
Ground contact
239
ms
Leg spring
9.6
kN/m
Vertical osc.
81
mm · ILR 1
Elevation
124
ft gain
RPE
7
feel 4
Work reps
From your log.
within target5+ s faster3+ s slower
target 7:12
7:12167
7:09168
Avg rep pace
7:10
-2 s vs target
Avg rep power
233 W
Avg rep HR
168
HR drift
+1
first to last rep
Rep RE
0.987
Mile splits
every mile, warm-up to cool-down
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
7:18154
7:22156
7:21158
7:27161
7:15163
Fastest
7:15
mile 4
Slowest
7:27
mile 3
Second half
+1 s
per mi slower
HR drift
+9
first to last mile
Power
+6 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 7:18 | 154 | 224 | 177 | +10 / −39 | Z3 |
| 1 | 7:22 | 156 | 227 | 175 | +37 / −5 | Z3 |
| 2 | 7:21 | 158 | 231 | 182 | +18 / −25 | Z3 |
| 3 | 7:27 | 161 | 221 | 179 | +13 / −34 | Z3 |
| 4 | 7:15 | 163 | 230 | 181 | +0 / −15 | Z4 |
Going in
| HRV | 63 ms | range 50–66 · 30-day 57 |
| Resting HR | 47 | 30-day 48 |
| Sleep | 83 | 7.7 h |
| Readiness | 72 | high |
| Body battery | 89 | day high |
| Form | +1 | CTL 55, ATL 54 |
Against your last 6 like it
Tempo
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 7:18 | 7:11 | +7 s |
| Heart rate | 160 | 164 | -4 |
| Power | 229 | 232 | -3 |
| RE | 0.987 | 0.990 | -0.003 |
| Efficiency | 1.38 | 1.36 | +0.015 |
| Rep pace | 7:10 | 7:10 | +0 s |
| Rep HR | 168 | 170 | -3 |
| Rep HR drift | 1 | 2 | -1 |
| Decoupling % | 3.4 | 2.5 | +0.9 |
| GCT ms | 239 | 238 | +0 |
Typical is the average of the previous 6, newest Oct 6.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
15 min easy · 20 min Threshold (T) · 10 min easy