Long run 15.5 mi
Long Sunday, October 11, 2026 at 06:12 · Grey long-run shoes · 42°F feels like, 76% humidity, dew point 39°F
Heart rate from your chest strap.
What was planned 15.5 mi easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Steady | 15.5 mi | Z2 heart rate | ~9:31–8:46 | 186–193 | 134–150 |
Distance
15.50 mi
Time
2:16:36
Pace
8:49/mi
Heart rate
148
max 160
Power
189 W
Running effectiveness
0.990
Efficiency
1.23
m/min per beat
Load
137
decoupling 1.1%
Cadence
179
spm
Ground contact
242
ms
Leg spring
9.4
kN/m
Vertical osc.
81
mm · ILR 1
Elevation
259
ft gain
RPE
5
feel 4
Mile splits
11 of 15 miles in Zone 2; above it in mile 11, 12, 13, 14 (Z2 tops out at 150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:50142
8:39143
8:57144
8:43144
8:58145
8:57146
8:41147
8:44147
8:53148
8:41149
8:57150
8:41151
8:45151
8:45152
8:53153
Fastest
8:39
mile 1
Slowest
8:58
mile 4
Second half
-1 s
negative split
HR drift
+11
first to last mile
Power
+5 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:50 | 142 | 192 | 182 | +40 / −12 | Z2 |
| 1 | 8:39 | 143 | 186 | 180 | +31 / −21 | Z2 |
| 2 | 8:57 | 144 | 184 | 172 | +35 / −31 | Z2 |
| 3 | 8:43 | 144 | 195 | 175 | +25 / −23 | Z2 |
| 4 | 8:58 | 145 | 195 | 172 | +37 / −30 | Z2 |
| 5 | 8:57 | 146 | 192 | 182 | +0 / −21 | Z2 |
| 6 | 8:41 | 147 | 194 | 174 | +25 / −19 | Z2 |
| 7 | 8:44 | 147 | 187 | 175 | +2 / −27 | Z2 |
| 8 | 8:53 | 148 | 183 | 178 | +22 / −25 | Z2 |
| 9 | 8:41 | 149 | 196 | 177 | +26 / −8 | Z2 |
| 10 | 8:57 | 150 | 184 | 177 | +36 / −7 | Z2 |
| 11 | 8:41 | 151 | 184 | 178 | +35 / −9 | Z3 |
| 12 | 8:45 | 151 | 183 | 178 | +32 / −38 | Z3 |
| 13 | 8:45 | 152 | 189 | 174 | +15 / −34 | Z3 |
| 14 | 8:53 | 153 | 197 | 173 | +25 / −24 | Z3 |
Going in
| HRV | 63 ms | range 50–66 · 30-day 57 |
| Resting HR | 47 | 30-day 48 |
| Sleep | 86 | 7.8 h |
| Readiness | 63 | moderate |
| Body battery | 85 | day high |
| Form | -6 | CTL 56, ATL 62 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:49 | 8:44 | +5 s |
| Heart rate | 148 | 147 | +1 |
| Power | 189 | 189 | +0 |
| RE | 0.990 | 0.999 | -0.009 |
| Efficiency | 1.23 | 1.25 | -0.019 |
| Decoupling % | 1.1 | 2.5 | -1.4 |
| GCT ms | 242 | 242 | +0 |
Typical is the average of the previous 6, newest Oct 7.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
15.5 mi easy