Tempo run
Tempo Tuesday, October 6, 2026 at 06:11 · Orange tempo shoes · 56°F feels like, 82% humidity, dew point 50°F
Heart rate from your chest strap.
What was planned 15 min easy · 22 min Threshold (T) · 10 min easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Warmup | 15 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
| Work | 22 min | Threshold (T) | 7:16–7:08 | 225–234 | – |
| Cooldown | 10 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
Distance
5.70 mi
Time
40:06
Pace
7:02/mi
Heart rate
164
max 177
Power
232 W
Running effectiveness
1.011
Efficiency
1.40
m/min per beat
Load
54
decoupling 0.8%
Cadence
177
spm
Ground contact
235
ms
Leg spring
9.2
kN/m
Vertical osc.
82
mm · ILR 1
Elevation
142
ft gain
RPE
7
feel 4
Work reps
From your log.
within target5+ s faster3+ s slower
target 7:12
7:13167
7:05168
Avg rep pace
7:09
-3 s vs target
Avg rep power
234 W
Avg rep HR
168
HR drift
+1
first to last rep
Rep RE
0.988
Mile splits
every mile, warm-up to cool-down
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
7:02158
6:58160
6:55162
6:58164
7:06166
Fastest
6:55
mile 2
Slowest
7:06
mile 4
Second half
+2 s
per mi slower
HR drift
+8
first to last mile
Power
-2 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 7:02 | 158 | 236 | 180 | +34 / −23 | Z3 |
| 1 | 6:58 | 160 | 238 | 174 | +37 / −7 | Z3 |
| 2 | 6:55 | 162 | 230 | 175 | +7 / −32 | Z3 |
| 3 | 6:58 | 164 | 239 | 181 | +24 / −4 | Z4 |
| 4 | 7:06 | 166 | 234 | 181 | +19 / −26 | Z4 |
Going in
| HRV | 54 ms | range 50–66 · 30-day 57 |
| Resting HR | 47 | 30-day 48 |
| Sleep | 70 | 6.8 h |
| Readiness | 61 | moderate |
| Body battery | 85 | day high |
| Form | +3 | CTL 54, ATL 51 |
Against your last 6 like it
Tempo
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 7:02 | 7:12 | -10 s |
| Heart rate | 164 | 165 | -1 |
| Power | 232 | 233 | -1 |
| RE | 1.011 | 0.982 | +0.029 |
| Efficiency | 1.40 | 1.35 | +0.041 |
| Rep pace | 7:09 | 7:11 | -2 s |
| Rep HR | 168 | 171 | -3 |
| Rep HR drift | 1 | 2 | -1 |
| Decoupling % | 0.8 | 2.7 | -1.9 |
| GCT ms | 235 | 238 | -4 |
Typical is the average of the previous 6, newest Sep 29.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
15 min easy · 22 min Threshold (T) · 10 min easy