Long run 14.5 mi
Long Sunday, October 4, 2026 at 06:30 · Grey long-run shoes · 39°F feels like, 78% humidity, dew point 37°F
Heart rate from your chest strap.
What was planned 14.5 mi easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Steady | 14.5 mi | Z2 heart rate | ~9:31–8:46 | 186–193 | 134–150 |
Distance
14.50 mi
Time
2:07:24
Pace
8:47/mi
Heart rate
144
max 154
Power
193 W
Running effectiveness
0.973
Efficiency
1.27
m/min per beat
Load
127
decoupling 3.5%
Cadence
175
spm
Ground contact
246
ms
Leg spring
10.5
kN/m
Vertical osc.
81
mm · ILR 1
Elevation
147
ft gain
RPE
5
feel 3
Mile splits
All 14 miles in Zone 2 or below (134–150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:45138
8:45139
8:49140
8:48140
8:57141
8:54142
8:51143
8:55144
8:55145
8:54145
8:48146
8:41147
8:52148
8:52149
Fastest
8:41
mile 11
Slowest
8:57
mile 4
Second half
+1 s
per mi slower
HR drift
+11
first to last mile
Power
-1 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:45 | 138 | 188 | 181 | +30 / −36 | Z2 |
| 1 | 8:45 | 139 | 193 | 174 | +39 / −4 | Z2 |
| 2 | 8:49 | 140 | 197 | 172 | +15 / −23 | Z2 |
| 3 | 8:48 | 140 | 189 | 172 | +39 / −30 | Z2 |
| 4 | 8:57 | 141 | 188 | 177 | +7 / −16 | Z2 |
| 5 | 8:54 | 142 | 191 | 181 | +13 / −36 | Z2 |
| 6 | 8:51 | 143 | 190 | 181 | +16 / −20 | Z2 |
| 7 | 8:55 | 144 | 193 | 179 | +4 / −30 | Z2 |
| 8 | 8:55 | 145 | 185 | 181 | +29 / −28 | Z2 |
| 9 | 8:54 | 145 | 185 | 175 | +37 / −17 | Z2 |
| 10 | 8:48 | 146 | 186 | 176 | +30 / −1 | Z2 |
| 11 | 8:41 | 147 | 192 | 174 | +17 / −14 | Z2 |
| 12 | 8:52 | 148 | 199 | 179 | +18 / −32 | Z2 |
| 13 | 8:52 | 149 | 187 | 182 | +21 / −22 | Z2 |
Going in
| HRV | 52 ms | range 50–66 · 30-day 57 |
| Resting HR | 47 | 30-day 48 |
| Sleep | 85 | 7.7 h |
| Readiness | 59 | moderate |
| Body battery | 84 | day high |
| Form | -4 | CTL 56, ATL 59 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:47 | 8:45 | +2 s |
| Heart rate | 144 | 147 | -3 |
| Power | 193 | 191 | +2 |
| RE | 0.973 | 0.990 | -0.017 |
| Efficiency | 1.27 | 1.25 | +0.020 |
| Decoupling % | 3.5 | 1.9 | +1.6 |
| GCT ms | 246 | 240 | +6 |
Typical is the average of the previous 6, newest Sep 30.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
14.5 mi easy