Race predictor
Predicted times from several independent methods, a race-day pace and power plan, and training paces from your current fitness.
26.22 miles
Most likely
3:18:44
7:35/mi · range 3:18:15 to 3:26:06
VDOT you set
3:19:03
VDOT 47.5 set by you on 2026-08-16
Riegel from your closest-distance race
3:18:25
Bridges Half Marathon 2026 (1:35:10), exponent 1.06
Power model
3:26:06
CP 240 W (set by you on 2026-09-20), 88% of CP, RE 0.994, 61.4 kg
Garmin race predictor
3:18:15
Garmin Connect, 2026-11-19
The headline is the median of the race, power and Garmin methods.
Race-day plan
Finish
3:18:44
Pace
7:35/mi
Power
212 W
208–214 W, 88% of CP
| Mile | Pace | Elapsed |
|---|---|---|
| 1 | 7:39 | 7:39 |
| 2 | 7:35 | 15:13 |
| 3 | 7:35 | 22:48 |
| 4 | 7:35 | 30:23 |
| 5 | 7:35 | 37:57 |
| 6 | 7:35 | 45:32 |
| 7 | 7:35 | 53:07 |
| 8 | 7:35 | 1:00:41 |
| 9 | 7:35 | 1:08:16 |
| 10 | 7:35 | 1:15:51 |
| 11 | 7:35 | 1:23:25 |
| 12 | 7:35 | 1:31:00 |
| 13 | 7:35 | 1:38:34 |
| 14 | 7:35 | 1:46:09 |
| 15 | 7:35 | 1:53:44 |
| 16 | 7:35 | 2:01:18 |
| 17 | 7:35 | 2:08:53 |
| 18 | 7:35 | 2:16:28 |
| 19 | 7:35 | 2:24:02 |
| 20 | 7:35 | 2:31:37 |
| 21 | 7:35 | 2:39:12 |
| 22 | 7:35 | 2:46:46 |
| 23 | 7:35 | 2:54:21 |
| 24 | 7:35 | 3:01:55 |
| 25 | 7:35 | 3:09:30 |
| 26 | 7:35 | 3:17:05 |
| Last 0.22 | 7:35 | 3:18:44 |
First mile about 4 s slower to settle, the rest even.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Predictions use VDOT 47.5 and CP 240 W. Training paces, power and heart-rate zones, and rep paces are on Paces and zones.