Long run
Long Sunday, November 30, 2025 at 06:37 · Grey long-run shoes · 24°F feels like, 76% humidity, dew point 21°F
Heart rate from your chest strap.
Distance
8.60 mi
Time
1:15:54
Pace
8:50/mi
Heart rate
146
max 157
Power
193 W
Running effectiveness
0.968
Efficiency
1.25
m/min per beat
Load
76
decoupling 2.9%
Cadence
173
spm
Ground contact
237
ms
Leg spring
9.3
kN/m
Vertical osc.
84
mm · ILR 1
Elevation
164
ft gain
RPE
5
feel 3
Mile splits
All 8 miles in Zone 2 or below (134–150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:40140
8:53141
8:47143
8:57144
8:40146
8:53147
8:58148
9:00150
Fastest
8:40
mile 0
Slowest
9:00
mile 7
Second half
+4 s
per mi slower
HR drift
+10
first to last mile
Power
+3 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:40 | 140 | 195 | 181 | +8 / −22 | Z2 |
| 1 | 8:53 | 141 | 194 | 178 | +15 / −26 | Z2 |
| 2 | 8:47 | 143 | 186 | 174 | +34 / −1 | Z2 |
| 3 | 8:57 | 144 | 194 | 176 | +9 / −14 | Z2 |
| 4 | 8:40 | 146 | 182 | 176 | +34 / −30 | Z2 |
| 5 | 8:53 | 147 | 190 | 177 | +8 / −40 | Z2 |
| 6 | 8:58 | 148 | 184 | 174 | +35 / −2 | Z2 |
| 7 | 9:00 | 150 | 198 | 176 | +21 / −40 | Z2 |
Going in
| HRV | 60 ms | range 50–66 · 30-day 58 |
| Resting HR | 50 | 30-day 48 |
| Sleep | 91 | 8.2 h |
| Readiness | 53 | moderate |
| Body battery | 81 | day high |
| Form | -14 | CTL 22, ATL 35 |
Against your last 1 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:50 | 8:58 | -8 s |
| Heart rate | 146 | 147 | -1 |
| Power | 193 | 190 | +3 |
| RE | 0.968 | 0.968 | -0.001 |
| Efficiency | 1.25 | 1.22 | +0.027 |
| Decoupling % | 2.9 | 4.8 | -1.9 |
| GCT ms | 237 | 245 | -8 |
Typical is the average of the previous 1, newest Nov 23.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.