Easy run
Easy Saturday, January 3, 2026 at 06:19 · Old daily trainers · 17°F feels like, 79% humidity, dew point 15°F
Heart rate from your chest strap.
Distance
5.60 mi
Time
51:36
Pace
9:13/mi
Heart rate
145
max 160
Power
176 W
Running effectiveness
1.017
Efficiency
1.20
m/min per beat
Load
44
decoupling -0.6%
Cadence
176
spm
Ground contact
234
ms
Leg spring
10.8
kN/m
Vertical osc.
84
mm · ILR 1
Elevation
111
ft gain
RPE
3
feel 4
Mile splits
All 5 miles in Zone 2 or below (134–150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
9:15139
9:16141
9:04143
9:21145
9:11148
Fastest
9:04
mile 2
Slowest
9:21
mile 3
Second half
+0 s
even
HR drift
+9
first to last mile
Power
-16 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 9:15 | 139 | 189 | 180 | +27 / −20 | Z2 |
| 1 | 9:16 | 141 | 175 | 173 | +17 / −7 | Z2 |
| 2 | 9:04 | 143 | 189 | 174 | +15 / −20 | Z2 |
| 3 | 9:21 | 145 | 183 | 175 | +16 / −39 | Z2 |
| 4 | 9:11 | 148 | 173 | 182 | +18 / −10 | Z2 |
Going in
| HRV | 49 ms | range 50–66 · 30-day 55 |
| Resting HR | 50 | 30-day 49 |
| Sleep | 82 | 7.5 h |
| Readiness | 63 | moderate |
| Body battery | 85 | day high |
| Form | -8 | CTL 34, ATL 41 |
Against your last 6 like it
Easy
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 9:13 | 9:10 | +2 s |
| Heart rate | 145 | 142 | +3 |
| Power | 176 | 183 | -7 |
| RE | 1.017 | 0.985 | +0.032 |
| Efficiency | 1.20 | 1.24 | -0.034 |
| Decoupling % | -0.6 | 2.7 | -3.3 |
| GCT ms | 234 | 238 | -4 |
Typical is the average of the previous 6, newest Jan 1.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.