1000 m repeats
Intervals Tuesday, December 22, 2026
The workout 15 min easy · 6 × 1 km Interval (I) / 2:30 · 10 min easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Warmup | 15 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
| 6 × | |||||
| Work | 1 km | Interval (I) | 6:34–6:28 | 249–259 | – |
| Recovery | 2:30 | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
| Cooldown | 10 min | Z1-Z2 heart rate | ~9:31–8:46 | 186–193 | 100–150 |
Numbers are for your fitness today, about 8.0 mi and 1:04:18. Not on Intervals.icu yet.
Coach
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
15 min easy · 6 × 1 km Interval (I) / 2:30 · 10 min easy