Progression long run 18 mi
Long Sunday, November 8, 2026 at 06:25 · Grey long-run shoes · 32°F feels like, 81% humidity, dew point 31°F
Heart rate from your chest strap.
What was planned 6 mi easy · 6 mi Steady · 6 mi 7:26/mi
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Steady | 6 mi | Z2 heart rate | ~9:31–8:46 | 186–193 | 134–150 |
| Steady | 6 mi | Steady | 8:11–7:51 | 200–214 | – |
| Work | 6 mi | 7:26/mi | 7:30–7:22 | 218–227 | – |
Distance
18.00 mi
Time
2:37:42
Pace
8:46/mi
Heart rate
149
max 157
Power
182 W
Running effectiveness
1.034
Efficiency
1.23
m/min per beat
Load
158
decoupling 5.0%
Cadence
178
spm
Ground contact
240
ms
Leg spring
10.5
kN/m
Vertical osc.
80
mm · ILR 1
Elevation
345
ft gain
RPE
5
feel 4
Mile splits
12 of 18 miles in Zone 2; above it in mile 12, 13, 14, 15, 16, 17 (Z2 tops out at 150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:52143
8:47144
8:45144
8:40145
8:41146
8:50146
8:43147
8:53148
8:42148
8:38149
8:37150
8:53150
8:44151
8:37152
8:51152
8:41153
8:53154
8:51154
Fastest
8:37
mile 10
Slowest
8:53
mile 7
Second half
-1 s
negative split
HR drift
+11
first to last mile
Power
+2 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:52 | 143 | 184 | 175 | +17 / −22 | Z2 |
| 1 | 8:47 | 144 | 192 | 175 | +35 / −8 | Z2 |
| 2 | 8:45 | 144 | 190 | 172 | +17 / −26 | Z2 |
| 3 | 8:40 | 145 | 183 | 182 | +0 / −40 | Z2 |
| 4 | 8:41 | 146 | 181 | 176 | +19 / −26 | Z2 |
| 5 | 8:50 | 146 | 189 | 177 | +1 / −37 | Z2 |
| 6 | 8:43 | 147 | 187 | 173 | +24 / −5 | Z2 |
| 7 | 8:53 | 148 | 195 | 173 | +28 / −16 | Z2 |
| 8 | 8:42 | 148 | 190 | 180 | +36 / −30 | Z2 |
| 9 | 8:38 | 149 | 189 | 174 | +0 / −21 | Z2 |
| 10 | 8:37 | 150 | 194 | 173 | +38 / −24 | Z2 |
| 11 | 8:53 | 150 | 188 | 178 | +15 / −25 | Z2 |
| 12 | 8:44 | 151 | 191 | 172 | +30 / −9 | Z3 |
| 13 | 8:37 | 152 | 192 | 173 | +34 / −28 | Z3 |
| 14 | 8:51 | 152 | 185 | 180 | +22 / −0 | Z3 |
| 15 | 8:41 | 153 | 193 | 174 | +23 / −22 | Z3 |
| 16 | 8:53 | 154 | 189 | 173 | +16 / −27 | Z3 |
| 17 | 8:51 | 154 | 186 | 176 | +26 / −37 | Z3 |
Going in
| HRV | 64 ms | range 50–66 · 30-day 60 |
| Resting HR | 49 | 30-day 48 |
| Sleep | 75 | 7.1 h |
| Readiness | 48 | moderate |
| Body battery | 79 | day high |
| Form | -15 | CTL 58, ATL 73 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:46 | 8:38 | +8 s |
| Heart rate | 149 | 147 | +2 |
| Power | 182 | 194 | -12 |
| RE | 1.034 | 0.987 | +0.047 |
| Efficiency | 1.23 | 1.27 | -0.039 |
| Decoupling % | 5.0 | 2.5 | +2.5 |
| GCT ms | 240 | 239 | +1 |
Typical is the average of the previous 6, newest Nov 4.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
6 mi easy · 6 mi Steady · 6 mi 7:26/mi