Long run 18 mi, last 5 at MP
Long Sunday, November 1, 2026 at 06:27 · Grey long-run shoes · 27°F feels like, 78% humidity, dew point 25°F
Heart rate from your chest strap.
What was planned 13 mi easy · 5 mi 7:26/mi
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Steady | 13 mi | Z2 heart rate | ~9:31–8:46 | 186–193 | 134–150 |
| Work | 5 mi | 7:26/mi | 7:30–7:22 | 218–227 | – |
Distance
18.00 mi
Time
2:37:48
Pace
8:46/mi
Heart rate
148
max 158
Power
187 W
Running effectiveness
1.006
Efficiency
1.24
m/min per beat
Load
158
decoupling 2.5%
Cadence
175
spm
Ground contact
233
ms
Leg spring
9.6
kN/m
Vertical osc.
82
mm · ILR 1
Elevation
231
ft gain
RPE
5
feel 4
Mile splits
13 of 18 miles in Zone 2; above it in mile 13, 14, 15, 16, 17 (Z2 tops out at 150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:38142
8:53143
8:50143
8:56144
8:39145
8:44145
8:50146
8:50147
8:36147
8:38148
8:54149
8:39149
8:50150
8:46151
8:39151
8:37152
8:44153
8:46153
Fastest
8:36
mile 8
Slowest
8:56
mile 3
Second half
-3 s
negative split
HR drift
+11
first to last mile
Power
+1 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:38 | 142 | 193 | 181 | +26 / −35 | Z2 |
| 1 | 8:53 | 143 | 185 | 180 | +32 / −11 | Z2 |
| 2 | 8:50 | 143 | 195 | 174 | +11 / −10 | Z2 |
| 3 | 8:56 | 144 | 192 | 178 | +36 / −5 | Z2 |
| 4 | 8:39 | 145 | 185 | 181 | +37 / −18 | Z2 |
| 5 | 8:44 | 145 | 194 | 176 | +12 / −4 | Z2 |
| 6 | 8:50 | 146 | 184 | 177 | +24 / −29 | Z2 |
| 7 | 8:50 | 147 | 190 | 181 | +18 / −22 | Z2 |
| 8 | 8:36 | 147 | 198 | 174 | +18 / −29 | Z2 |
| 9 | 8:38 | 148 | 184 | 172 | +8 / −27 | Z2 |
| 10 | 8:54 | 149 | 191 | 182 | +14 / −37 | Z2 |
| 11 | 8:39 | 149 | 200 | 176 | +40 / −4 | Z2 |
| 12 | 8:50 | 150 | 195 | 177 | +26 / −33 | Z2 |
| 13 | 8:46 | 151 | 188 | 178 | +17 / −30 | Z3 |
| 14 | 8:39 | 151 | 197 | 173 | +10 / −14 | Z3 |
| 15 | 8:37 | 152 | 197 | 181 | +39 / −9 | Z3 |
| 16 | 8:44 | 153 | 191 | 174 | +8 / −11 | Z3 |
| 17 | 8:46 | 153 | 194 | 174 | +18 / −10 | Z3 |
Going in
| HRV | 64 ms | range 50–66 · 30-day 59 |
| Resting HR | 47 | 30-day 48 |
| Sleep | 81 | 7.7 h |
| Readiness | 54 | moderate |
| Body battery | 82 | day high |
| Form | -10 | CTL 56, ATL 66 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:46 | 8:39 | +7 s |
| Heart rate | 148 | 146 | +2 |
| Power | 187 | 193 | -6 |
| RE | 1.006 | 0.990 | +0.016 |
| Efficiency | 1.24 | 1.27 | -0.033 |
| Decoupling % | 2.5 | 2.0 | +0.5 |
| GCT ms | 233 | 238 | -5 |
Typical is the average of the previous 6, newest Oct 28.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
13 mi easy · 5 mi 7:26/mi