Long run 16.5 mi
Long Sunday, October 25, 2026 at 06:04 · Grey long-run shoes · 44°F feels like, 76% humidity, dew point 40°F
Heart rate from your chest strap.
What was planned 16.5 mi easy
| Step | Length | Target | Pace /mi | Power W | HR bpm |
|---|---|---|---|---|---|
| Steady | 16.5 mi | Z2 heart rate | ~9:31–8:46 | 186–193 | 134–150 |
Distance
16.50 mi
Time
2:23:54
Pace
8:43/mi
Heart rate
144
max 153
Power
189 W
Running effectiveness
1.001
Efficiency
1.28
m/min per beat
Load
144
decoupling 3.9%
Cadence
176
spm
Ground contact
239
ms
Leg spring
9.8
kN/m
Vertical osc.
83
mm · ILR 1
Elevation
271
ft gain
RPE
5
feel 5
Mile splits
All 16 miles in Zone 2 or below (134–150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:43138
8:37139
8:40139
8:41140
8:41141
8:41142
8:52142
8:49143
8:49144
8:50145
8:49145
8:47146
8:50147
8:38147
8:43148
8:46149
Fastest
8:37
mile 1
Slowest
8:52
mile 6
Second half
+4 s
per mi slower
HR drift
+11
first to last mile
Power
-8 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:43 | 138 | 193 | 181 | +14 / −25 | Z2 |
| 1 | 8:37 | 139 | 192 | 181 | +30 / −24 | Z2 |
| 2 | 8:40 | 139 | 193 | 174 | +39 / −10 | Z2 |
| 3 | 8:41 | 140 | 185 | 173 | +25 / −31 | Z2 |
| 4 | 8:41 | 141 | 181 | 175 | +2 / −2 | Z2 |
| 5 | 8:41 | 142 | 196 | 178 | +33 / −40 | Z2 |
| 6 | 8:52 | 142 | 185 | 173 | +7 / −23 | Z2 |
| 7 | 8:49 | 143 | 185 | 173 | +32 / −15 | Z2 |
| 8 | 8:49 | 144 | 182 | 174 | +6 / −3 | Z2 |
| 9 | 8:50 | 145 | 190 | 176 | +32 / −35 | Z2 |
| 10 | 8:49 | 145 | 188 | 181 | +38 / −25 | Z2 |
| 11 | 8:47 | 146 | 185 | 178 | +20 / −26 | Z2 |
| 12 | 8:50 | 147 | 189 | 179 | +16 / −10 | Z2 |
| 13 | 8:38 | 147 | 193 | 181 | +36 / −21 | Z2 |
| 14 | 8:43 | 148 | 196 | 182 | +5 / −31 | Z2 |
| 15 | 8:46 | 149 | 185 | 178 | +30 / −18 | Z2 |
Going in
| HRV | 55 ms | range 50–66 · 30-day 59 |
| Resting HR | 50 | 30-day 48 |
| Sleep | 73 | 7.0 h |
| Readiness | 38 | low |
| Body battery | 75 | day high |
| Form | -9 | CTL 56, ATL 65 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:43 | 8:41 | +2 s |
| Heart rate | 144 | 147 | -3 |
| Power | 189 | 192 | -3 |
| RE | 1.001 | 0.988 | +0.013 |
| Efficiency | 1.28 | 1.26 | +0.019 |
| Decoupling % | 3.9 | 1.7 | +2.2 |
| GCT ms | 239 | 239 | -0 |
Typical is the average of the previous 6, newest Oct 21.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
16.5 mi easy