Long run
Long Sunday, September 6, 2026 at 06:13 · Grey long-run shoes · 60°F feels like, 82% humidity, dew point 54°F
Heart rate from your chest strap.
Distance
18.20 mi
Time
2:39:48
Pace
8:47/mi
Heart rate
145
max 159
Power
195 W
Running effectiveness
0.963
Efficiency
1.26
m/min per beat
Load
160
decoupling -0.1%
Cadence
175
spm
Ground contact
232
ms
Leg spring
9.3
kN/m
Vertical osc.
79
mm · ILR 1
Elevation
187
ft gain
RPE
5
feel 4
Mile splits
All 18 miles in Zone 2 or below (134–150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:42139
8:56140
8:40140
8:53141
8:39142
8:53142
8:37143
8:42144
8:45144
8:48145
8:37146
8:50146
8:48147
8:49148
8:48148
8:55149
8:49150
8:38150
Fastest
8:37
mile 6
Slowest
8:56
mile 1
Second half
+2 s
per mi slower
HR drift
+11
first to last mile
Power
-4 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:42 | 139 | 191 | 180 | +35 / −7 | Z2 |
| 1 | 8:56 | 140 | 191 | 182 | +31 / −33 | Z2 |
| 2 | 8:40 | 140 | 187 | 175 | +29 / −12 | Z2 |
| 3 | 8:53 | 141 | 201 | 182 | +33 / −27 | Z2 |
| 4 | 8:39 | 142 | 201 | 179 | +20 / −22 | Z2 |
| 5 | 8:53 | 142 | 188 | 181 | +5 / −35 | Z2 |
| 6 | 8:37 | 143 | 189 | 178 | +4 / −14 | Z2 |
| 7 | 8:42 | 144 | 188 | 182 | +12 / −20 | Z2 |
| 8 | 8:45 | 144 | 192 | 179 | +11 / −32 | Z2 |
| 9 | 8:48 | 145 | 186 | 172 | +6 / −35 | Z2 |
| 10 | 8:37 | 146 | 195 | 182 | +27 / −8 | Z2 |
| 11 | 8:50 | 146 | 194 | 175 | +29 / −34 | Z2 |
| 12 | 8:48 | 147 | 197 | 175 | +27 / −38 | Z2 |
| 13 | 8:49 | 148 | 201 | 182 | +35 / −37 | Z2 |
| 14 | 8:48 | 148 | 198 | 178 | +19 / −39 | Z2 |
| 15 | 8:55 | 149 | 190 | 182 | +23 / −24 | Z2 |
| 16 | 8:49 | 150 | 195 | 177 | +25 / −40 | Z2 |
| 17 | 8:38 | 150 | 187 | 176 | +17 / −23 | Z2 |
Going in
| HRV | 50 ms | range 50–66 · 30-day 58 |
| Resting HR | 48 | 30-day 48 |
| Sleep | 76 | 7.3 h |
| Readiness | 43 | low |
| Body battery | 77 | day high |
| Form | -14 | CTL 57, ATL 71 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:47 | 8:44 | +3 s |
| Heart rate | 145 | 148 | -3 |
| Power | 195 | 190 | +5 |
| RE | 0.963 | 0.995 | -0.031 |
| Efficiency | 1.26 | 1.24 | +0.020 |
| Decoupling % | -0.1 | 1.2 | -1.4 |
| GCT ms | 232 | 240 | -8 |
Typical is the average of the previous 6, newest Aug 30.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.