Long run
Long Sunday, August 30, 2026 at 06:38 · Grey long-run shoes · 62°F feels like, 79% humidity, dew point 55°F
Heart rate from your chest strap.
Distance
18.40 mi
Time
2:38:18
Pace
8:36/mi
Heart rate
146
max 156
Power
190 W
Running effectiveness
1.010
Efficiency
1.28
m/min per beat
Load
158
decoupling 0.1%
Cadence
175
spm
Ground contact
242
ms
Leg spring
9.0
kN/m
Vertical osc.
87
mm · ILR 1
Elevation
212
ft gain
RPE
5
feel 5
Mile splits
17 of 18 miles in Zone 2; above it in mile 17 (Z2 tops out at 150 bpm).
Moving time, so stops don't count. Taller bars are faster; HR in each bar.
near your average5+ s faster5+ s slower
8:30140
8:45141
8:32141
8:32142
8:44143
8:26143
8:31144
8:40145
8:26145
8:29146
8:38147
8:36147
8:29148
8:39148
8:43149
8:30150
8:27150
8:32151
Fastest
8:26
mile 5
Slowest
8:45
mile 1
Second half
+0 s
even
HR drift
+11
first to last mile
Power
+1 W
first to last mile
| Mile | Pace | HR | Power | Cadence | Elev ft | Zone |
|---|---|---|---|---|---|---|
| 0 | 8:30 | 140 | 191 | 179 | +17 / −9 | Z2 |
| 1 | 8:45 | 141 | 193 | 177 | +24 / −20 | Z2 |
| 2 | 8:32 | 141 | 186 | 179 | +4 / −33 | Z2 |
| 3 | 8:32 | 142 | 186 | 173 | +24 / −2 | Z2 |
| 4 | 8:44 | 143 | 199 | 172 | +11 / −9 | Z2 |
| 5 | 8:26 | 143 | 200 | 178 | +13 / −39 | Z2 |
| 6 | 8:31 | 144 | 188 | 182 | +40 / −9 | Z2 |
| 7 | 8:40 | 145 | 186 | 182 | +8 / −1 | Z2 |
| 8 | 8:26 | 145 | 186 | 175 | +30 / −22 | Z2 |
| 9 | 8:29 | 146 | 199 | 181 | +31 / −7 | Z2 |
| 10 | 8:38 | 147 | 190 | 176 | +11 / −30 | Z2 |
| 11 | 8:36 | 147 | 201 | 172 | +29 / −11 | Z2 |
| 12 | 8:29 | 148 | 188 | 177 | +31 / −7 | Z2 |
| 13 | 8:39 | 148 | 191 | 180 | +24 / −27 | Z2 |
| 14 | 8:43 | 149 | 195 | 173 | +9 / −23 | Z2 |
| 15 | 8:30 | 150 | 193 | 175 | +3 / −5 | Z2 |
| 16 | 8:27 | 150 | 193 | 178 | +6 / −31 | Z2 |
| 17 | 8:32 | 151 | 192 | 177 | +9 / −30 | Z3 |
Going in
| HRV | 56 ms | range 50–66 · 30-day 58 |
| Resting HR | 49 | 30-day 49 |
| Sleep | 73 | 7.2 h |
| Readiness | 41 | low |
| Body battery | 77 | day high |
| Form | -14 | CTL 55, ATL 69 |
Against your last 6 like it
Long run
| This run | Typical | Diff | |
|---|---|---|---|
| Pace | 8:36 | 8:44 | -8 s |
| Heart rate | 146 | 148 | -2 |
| Power | 190 | 191 | -1 |
| RE | 1.010 | 0.989 | +0.021 |
| Efficiency | 1.28 | 1.24 | +0.040 |
| Decoupling % | 0.1 | 2.0 | -1.9 |
| GCT ms | 242 | 240 | +2 |
Typical is the average of the previous 6, newest Aug 23.
Coach
No analysis yet.
Ask the coach
Starts from this page, and can look up anything else in Run HQ: any run since you started logging, health, races, mileage, shoes and trends.
Notes
Hilly route along the river.