Race-day kit
Spring Thaw Half Marathon · Sunday, December 27, 2026 at 08:00 · 13.11 mi · Riverton
Finish
1:33:00
7:06/mi average · 227 W
Plan
Slight negative split
About 1% easier through halfway, then about 1% quicker to the finish.
Fuel
2 gels
50 g carbs, about 45 g an hour
Mile by mile
| Mile | Pace | Elapsed | Clock | |
|---|---|---|---|---|
| 1 | 7:12 | 7:12 | 8:07 am | |
| 2 | 7:08 | 14:20 | 8:14 am | |
| 3 | 7:08 | 21:27 | 8:21 am | |
| 4 | 7:08 | 28:35 | 8:28 am | |
| 5 | 7:08 | 35:43 | 8:35 am | |
| 6 | 7:08 | 42:51 | 8:42 am | gel 1 |
| 7 | 7:08 | 49:58 | 8:49 am | |
| 8 | 7:03 | 57:01 | 8:57 am | |
| 9 | 7:03 | 1:04:03 | 9:04 am | |
| 10 | 7:03 | 1:11:06 | 9:11 am | |
| 11 | 7:03 | 1:18:09 | 9:18 am | gel 2 |
| 12 | 7:03 | 1:25:11 | 9:25 am | |
| 13 | 7:03 | 1:32:14 | 9:32 am | |
| Last 0.11 | 7:03 | 1:33:00 | 9:33 am |
5 km 22:13 (8:22 am) · 10 km 44:22 (8:44 am) · Halfway 46:48 (8:46 am) · 15 km 1:06:19 (9:06 am) · 20 km 1:28:12 (9:28 am)
No course file, so paces are even after an easier first mile. Holding 224–230 W is the same plan by power.
Fuel and fluids
| Gel 1 | mile 5.6 | 40:00 | 8:40 am |
| Gel 2 | mile 10.3 | 1:13:20 | 9:13 am |
25 g gels for about 45 g an hour. Carry 3 (one spare), plus one for 15 minutes before the start. Guidance for this duration: 30-60 g an hour, about 39-78 g over the race.
| Fluids | 800 ml | 500 ml an hour, a few sips every 15-20 min |
| Sodium | 600 mg | 400 mg an hour, from sports drink, gels or tabs |
Drink to thirst and aim to lose no more than about 2% of body weight; drinking far beyond thirst carries its own risk. Use only gels and drinks you've used in training.
Race morning
| 5:00 am | Breakfast About 125 g carbs (2 g/kg), low in fat and fiber, something you've raced on before. |
| 6:00 am | Drink About 350 ml of water or sports drink (5-7 ml/kg), then sip to thirst. |
| 7:30 am | Warm up 10-15 min easy jog and 3-4 relaxed strides. |
| 7:45 am | Gel One gel (25 g) with a few sips of water. |
| 7:50 am | Corral In place, last sip, watch on and the race screen up. |
Sized for 61 kg (from your latest weight).
Checklist
Ticks are kept in this browser only.