PB
No photos yet.Bridges Half Marathon2026
1:35:10
Half Marathon
6th F30-34
7:16/mi
Add some from the finish line below.
Distance
Half Marathon
13.11 mi · 21.10 km
Finish time
1:35:10
Average pace
7:16/mi
4:31/km
Overall
88th
of 1904
Gender
29th
of 952
F30-34
6th
of 40
Personal best
Current PB
Splits
6:19:34first half
6:19:02second half
-0:33negative split
7:13fastest, mile 1
Splits add up to 12:38:36, 11:03:26 over your finish time.
| Split | Time | Pace /mi | vs average | Elapsed |
|---|---|---|---|---|
| Mile 1 | 7:13 | 7:13 | -4 s | 7:13 |
| Mile 2 | 14:30 | 7:15 | -2 s | 21:43 |
| Mile 3 | 21:50 | 7:17 | -1 s | 43:33 |
| Mile 4 | 29:10 | 7:18 | +0 s | 1:12:43 |
| Mile 5 | 36:32 | 7:18 | +1 s | 1:49:15 |
| Mile 6 | 43:45 | 7:18 | +0 s | 2:33:00 |
| Mile 7 | 51:00 | 7:17 | +0 s | 3:24:00 |
| Mile 8 | 58:21 | 7:18 | +0 s | 4:22:21 |
| Mile 9 | 1:05:42 | 7:18 | +1 s | 5:28:03 |
| Mile 10 | 1:13:02 | 7:18 | +1 s | 6:41:05 |
| Mile 11 | 1:20:12 | 7:17 | +0 s | 8:01:17 |
| Mile 12 | 1:27:28 | 7:17 | +0 s | 9:28:45 |
| Mile 13 | 1:34:41 | 7:17 | +0 s | 11:03:26 |
| Finish | 1:35:10 | 7:16 | -2 s | 12:38:36 |
Replace splits from a file FIT, CSV or GPX
Watch distance matches your watch's auto-lap splits; official distance scales them so they add up to the race distance. Export the activity from Garmin Connect (FIT or GPX) or Stryd PowerCenter (FIT or CSV). When you keep your chip time, the last split is nudged so the splits add up to it.
Race report
Went out controlled and closed hard.
- Where
- Riverton
- When
- Sunday, August 16, 2026
- Weather
- Cool and calm
- Shoes
- Carbon racers
- Your run
- Splits, power, HR and coach analysis